Precise Mortgages LIBOR +3.24% for term

Assumed borrowing of £125,000 over 25 years, representative 4.0% APRC. Total amount payable: £197,791.18. Includes interest of £69,846.18, Valuation fee of £445, Booking fee of £0 and Administration fee of £2,500. Repayments: 0 monthly repayments of £649.49 at 3.85% (variable), then 300 monthly repayments of £649.49 at 3.85% (variable).
Precise Mortgages customer satisfaction scorecard:
How do we work this out?Clarity of statements | Flexibility of payments | Transparency of charges | Customer service | Overall customer score |
Not rated |
Eligibility
Maximum age | 85 |
---|---|
Minimum age | 21 |
Location | England, Wales, Scotland |
Restricted location note | N/A |
Existing customer note | N/A |
Eligibility notes | N/A |
Mortgage product details
Mortgage types | Purchase, Remortgage, Buy to let |
---|---|
Deal type | Tracker |
Tracker type | London Interbank Offered Rate |
Payment options | Interest only, Repayment |
Mortgage product features
Overpayments allowed | Yes |
---|---|
Overpayment limits note | N/A |
Offset mortgage | No |
Help to Buy mortgage | No |
Shared ownership mortgage | No |
Shared equity mortgage | No |
New-build mortgage | No |
Self-build mortgage | No |
Portable mortgage | No |
Product fees
Arrangement fee | £2,500 |
---|---|
Arrangement fee can be added to loan | Yes |
Booking fee | £0 |
Telegraphic transfer fee | £35 |
Insurance fee | £0 |
Other fees | £0 |
Rate information
Minimum borrowing amount | £55,000 |
---|---|
Maximum borrowing amount | £750,000 |
Minimum term (years) | 5 |
Maximum term (years) | 30 |
Initial deal end date | N/A |
Initial deal length (months) | N/A |
APRC | 3.99% |
Initial rate | 3.85% |
Revert-to rate | 3.85% |
Maximum LTV | 75.0% |
Other charges
Exit fees | £120 |
---|---|
Valuation admin fee | £0 |
Valuation fee | From £370 for property value above £100,000 |
Early repayment note | 4% in year 1 and 3% in year 2 |
Standard benefits
Valuation admin fee excluded from any refund offer | Yes |
---|---|
Maximum free valuation | £0 |
Cash back amount | £0 |
Further notes about benefits | N/A |
Remortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Payable |
Purchase mortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Payable |