Nationwide BOE +0.84% for 2 years

Which? customer score 72%
Assumed borrowing of £125,000 over 25 years, representative 3.7% APRC. Total amount payable: £191,127.66. Includes interest of £64,923.66, Valuation fee of £205, Booking fee of £0 and Administration fee of £999. Repayments: 24 monthly repayments of £490.58 at 1.34% (variable), then 276 monthly repayments of £645.47 at 3.99% (variable).
Recommended Provider
Nationwide customer satisfaction scorecard:
How do we work this out?Clarity of statements | Flexibility of payments | Transparency of charges | Customer service | Overall customer score |
72%Good |
Eligibility
Maximum age | 75 |
---|---|
Minimum age | 18 |
Location | Any |
Restricted location note | N/A |
Existing customer note | N/A |
Eligibility notes | N/A |
Mortgage product details
Mortgage types | First time buyer |
---|---|
Deal type | Tracker |
Tracker type | Bank of England |
Payment options | Repayment |
Mortgage product features
Overpayments allowed | Yes |
---|---|
Overpayment limits note | N/A |
Offset mortgage | No |
Help to Buy mortgage | No |
Shared ownership mortgage | No |
Shared equity mortgage | No |
New-build mortgage | No |
Self-build mortgage | No |
Portable mortgage | Yes |
Product fees
Arrangement fee | £999 |
---|---|
Arrangement fee can be added to loan | Yes |
Booking fee | £0 |
Telegraphic transfer fee | £20 |
Insurance fee | £0 |
Other fees | £0 |
Rate information
Minimum borrowing amount | £25,000 |
---|---|
Maximum borrowing amount | £1,000,000 |
Minimum term (years) | 2 |
Maximum term (years) | 40 |
Initial deal end date | N/A |
Initial deal length (months) | 24 |
APRC | 3.67% |
Initial rate | 1.34% |
Revert-to rate | 3.99% |
Maximum LTV | 75.0% |
Other charges
Exit fees | £90 |
---|---|
Valuation admin fee | £0 |
Valuation fee | From £155 for property value above £50,000 |
Early repayment note | N/A |
Standard benefits
Valuation admin fee excluded from any refund offer | Yes |
---|---|
Maximum free valuation | £0 |
Cash back amount | £500 |
Further notes about benefits | N/A |
Remortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Payable |
Purchase mortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Payable |