Platform Fixed 2.29% until 30/06/2020

Assumed borrowing of £125,000 over 25 years, representative 4.4% APRC. Total amount payable: £206,179.18. Includes interest of £81,179.18, Valuation fee of £0, Booking fee of £0 and Administration fee of £0. Repayments: 24 monthly repayments of £547.64 at 2.29% (fixed), then 276 monthly repayments of £699.40 at 4.74% (variable).
Platform customer satisfaction scorecard:
How do we work this out?Clarity of statements | Flexibility of payments | Transparency of charges | Customer service | Overall customer score |
Not rated |
Eligibility
Maximum age | 75 |
---|---|
Minimum age | 18 |
Location | England, Wales, Scotland |
Restricted location note | N/A |
Existing customer note | N/A |
Eligibility notes | N/A |
Mortgage product details
Mortgage types | Purchase, Remortgage, First time buyer |
---|---|
Deal type | Fixed |
Tracker type | N/A |
Payment options | Repayment |
Mortgage product features
Overpayments allowed | Yes |
---|---|
Overpayment limits note | Up to 10% of the outstanding mortgage balance on last anniversary or account open date |
Offset mortgage | No |
Help to Buy mortgage | No |
Shared ownership mortgage | No |
Shared equity mortgage | No |
New-build mortgage | No |
Self-build mortgage | No |
Portable mortgage | Yes |
Product fees
Arrangement fee | £0 |
---|---|
Arrangement fee can be added to loan | No |
Booking fee | £0 |
Telegraphic transfer fee | £15 |
Insurance fee | £0 |
Other fees | £0 |
Rate information
Minimum borrowing amount | £25,001 |
---|---|
Maximum borrowing amount | £500,000 |
Minimum term (years) | 5 |
Maximum term (years) | 40 |
Initial deal end date | 30.06.20 |
Initial deal length (months) | 24 |
APRC | 4.39% |
Initial rate | 2.29% |
Revert-to rate | 4.74% |
Maximum LTV | 90.0% |
Other charges
Exit fees | £0 |
---|---|
Valuation admin fee | £0 |
Valuation fee | From £118 for property value above £100,000 |
Early repayment note | 2% then 1% until end of fixed period |
Standard benefits
Valuation admin fee excluded from any refund offer | Yes |
---|---|
Maximum free valuation | £0 |
Cash back amount | £250 |
Further notes about benefits | N/A |
Remortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | Yes |
Valuation offer | Free |
Purchase mortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Free |