Newbury Building Society Fixed 4.29% until 26/05/2021

Assumed borrowing of £125,000 over 25 years, representative 4.2% APRC. Total amount payable: £202,482.19. Includes interest of £77,482.19, Valuation fee of £0, Booking fee of £0 and Administration fee of £0. Repayments: 35 monthly repayments of £679.98 at 4.29% (fixed), then 265 monthly repayments of £674.28 at 4.20% (variable).
Newbury Building Society customer satisfaction scorecard:
How do we work this out?Clarity of statements | Flexibility of payments | Transparency of charges | Customer service | Overall customer score |
Not rated |
Eligibility
Maximum age | 70 |
---|---|
Minimum age | 21 |
Location | England, Wales |
Restricted location note | Properties must be located in the following post code areas; AL, BA, BH, BN, BR, BS, CB, CM, CO, CR, CT, DA, DT, EN, EX, GL, GU, HA, HP, HR, IG, IP, KT, LU, ME, MK, NN, OX, PL, PO, RM, RG, RH, SG, SL, SM, SN, SP, SO, SS, TA, TN, TQ, TR, TW, UB, WD and WR. |
Existing customer note | N/A |
Eligibility notes | Products are available to those purchasing their residential home, on a shared ownership basis, subject to product terms. |
Mortgage product details
Mortgage types | Purchase, First time buyer |
---|---|
Deal type | Fixed |
Tracker type | N/A |
Payment options | Repayment |
Mortgage product features
Overpayments allowed | Yes |
---|---|
Overpayment limits note | During the ERC period you are permitted to make overpayments up to 10% of the original loan amount per year. |
Offset mortgage | No |
Help to Buy mortgage | No |
Shared ownership mortgage | Yes |
Shared equity mortgage | No |
New-build mortgage | No |
Self-build mortgage | No |
Portable mortgage | Yes |
Product fees
Arrangement fee | £0 |
---|---|
Arrangement fee can be added to loan | No |
Booking fee | £0 |
Telegraphic transfer fee | £25 |
Insurance fee | £0 |
Other fees | £0 |
Rate information
Minimum borrowing amount | £50,000 |
---|---|
Maximum borrowing amount | £250,000 |
Minimum term (years) | 5 |
Maximum term (years) | 35 |
Initial deal end date | 26.05.21 |
Initial deal length (months) | 36 |
APRC | 4.22% |
Initial rate | 4.29% |
Revert-to rate | 4.2% |
Maximum LTV | 95.0% |
Other charges
Exit fees | £115 |
---|---|
Valuation admin fee | £0 |
Valuation fee | From £200 for property value above £150,000 |
Early repayment note | 3% then 3% then 2% until end of fixed period |
Standard benefits
Valuation admin fee excluded from any refund offer | Yes |
---|---|
Maximum free valuation | £700 |
Cash back amount | £0 |
Further notes about benefits | Free standard valuation for properties valued up to £1,000,000. |
Remortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Payable |
Purchase mortgage benefits
Cash back on legal fees | No |
---|---|
Free legal work | No |
Valuation offer | Free |